Used Mitsubishi RVR for Sale in Belleville
2024 Mitsubishi RVR SEL 4dr AWC
| Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:15,265 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P2310 |
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:48,999 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P2308 |
2024 Mitsubishi RVR ES 4dr AWC
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:64,634 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P2309 |
2023 Mitsubishi RVR SE 4dr AWC
| Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:73,738 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P2307 |
2022 Mitsubishi RVR SEL 4dr AWC
| Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:50,778 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M2245 |
2021 Mitsubishi RVR SE 4dr AWC
| Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:77,070 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P2293A |
Loading More Vehicles ...







